17β-Estradiol | 17β-Estradiol |
CD 81 antigen | B-cell receptor-associated protein 29 |
CD14 antigen | C1q and tumor necrosis factor related protein 1 |
CD151 antigen | CD86 antigen |
CD163 antigen | Chemokine (C-C motif) ligand 12 |
CD5 antigen | Chemokine (C-C motif) ligand 28 |
Chemokine (C-X-C motif) ligand 15 | Chemokine (C-C motif) receptor 6 |
Complement component 4–binding protein | Colony-stimulating factor 2 receptor, beta 1, Low-affinity (granulocyte-macrophage) |
Fc receptor, IgG, low affinity IIb | |
Histocompatibility 2, complement component factor B | Duffy blood group |
LPS-induced TN factor | Forkhead box P3 |
Myxovirus (influenza virus) resistance 1 | Histocompatibility 2, O region alpha locus |
Suppressor of cytokine signaling 2 | Interferon regulatory factor 5 |
Suppressor of cytokine signaling 3 | Interleukin 12a |
Tumor necrosis factor (ligand) superfamily, member 13b | Interleukin 2 receptor, beta chain |
| Interleukin 3 |
| Lymphocyte antigen 6 complex, locus F |
| Nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 2 |
| Toll-like receptor 9 |
| Tumor necrosis factor (ligand) superfamily, member 9 |
Progesterone | Progesterone |
CD2 antigen | CD28 antigen |
Chemokine (C-C) receptor 2 | CD3 antigen, zeta polypeptide |
Chemokine (C-X-C motif) receptor 6 | Chemokine (C-C motif) receptor 6 |
Cytokine receptor-like factor 1 | Forkhead box P3 |
Immunoglobulin (CD79A) binding protein 1b | Interleukin 12b |
Integrin alpha 4 | Leukocyte immunoglobulin-like receptor, subfamily B, member 4 |
Lymphocyte antigen 6 complex, locus I | |
TNF receptor-associated factor 6 | |
Tumor necrosis factor receptor superfamily, member 8 | |
17β-Estradiol+Progesterone | 17β-Estradiol+Progesterone |
Adipsin | Chemokine (C-C motif) ligand 28 |
CD2 antigen | Chemokine (C-C motif) receptor 1 |
Chemokine (C-X-C motif) ligand 15 | Colony-stimulating factor 2 receptor, beta 1, low-affinity (granulocyte-macrophage) |
Complement component 1, q subcomponent, gamma polypeptide | |
| Forkhead box P3 |
Eosinophil-associated, ribonuclease A family, member 1 | Histocompat ibility 2, M region locus 3 |
Interferon-induced transmembrane protein 7 | Histocompatibility 2, O region alpha locus |
LPS-induced TN factor | Interferon regulatory factor 5 |
Transcription factor 7, T-cell specific | Interleukin 12a |
| Interleukin 12b |
| Interleukin 24 |
| Interleukin 3 |
| Lymphocyte antigen 6 complex, locus F |
| Lymphocyte antigen 78 |
| Neutrophil cytosolic factor 4 |
| Nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 2 |
| Toll-like receptor 9 |