Acyl-Coenzyme A dehydrogenase, short chain | Acyl-coenzyme A dehydrogenase family, member 9 |
Adaptor-related protein complex AP-4, sigma 1 | Acyl-coenzyme A oxidase 2, branched chain |
Alpha 1 microglobulin/bikunin | Adaptor-related protein complex 2, β1 subunit |
Ankyrin 1, erythroid | Blocked early in transport 1 homolog (S. cerevisiae)-like |
ATP-binding cassette, sub-family D (ALD), member 4 | C1q and tumor necrosis factor related protein 2 |
CD34 antigen | Cytochrome b5 type B |
Cholecystokinin | Cytochrome P450, family 2, subfamily b, polypeptide 9 |
Cysteine-rich hydrophobic domain 2 | Cytochrome P450, family 2, subfamily e, polypeptide 1 |
Cytochrome P450, family 17, subfamily a, polypeptide 1 | Exportin 5 |
Cytochrome P450, family 2, subfamily g, polypeptide 1 | Gastric intrinsic factor |
Cytochrome P450, family 7, subfamily b, polypeptide 1 | Glucose-fructose oxidoreductase domain containing 2 |
Double cortin and calcium/calmodulin-dependent protein kinase-like 1 | Immunoglobulin superfamily, member 4B |
Fatty acid binding protein 3, muscle and heart | Isoprenylcysteine carboxyl methyltransferase |
Ficolin A | KDEL (Lys-Asp-Glu-Leu) endoplasmic reticulum protein retention receptor 2 |
Gene regulated by estrogen in breast cancer protein | Lin-7 homolog B (C. elegans) |
Growth hormone receptor | Metallothionein 4 |
Orosomucoid 1 | Mitochondrial ribosomal protein S17 |
Oxysterol binding protein-like 3 | Nischarin |
Phosphatidylcholine transfer protein | Nucleoporin 93 |
Phosphatidylinositol transfer protein, beta | Potassium large conductance calcium-activated channel, subfamily M, β member |
Potassium inwardly-rectifying channel, subfamily J, member 6 | Procollagen, type I, α1 |
RAB20, member RAS oncogene family | Prostaglandin D2 synthase (brain) |
Solute carrier family 15 (H+/peptide transporter), member 2 | Protein tyrosine phosphatase, nonreceptor type 9 |
Solute carrier family 20, member 2 | Purinergic receptor P2X, ligand-gated ion channel, 1 |
Solute carrier family 30 (zinc transporter), member 5 | Retinol binding protein 4, plasma |
Solute carrier family 6 (neurotransmitter transporter, taurine), member 6 | S100 calcium binding protein A3 |
Syntaxin 7 | Solute carrier family 24 (sodium/potassium/calcium exchanger), member 3 |
Tocopherol (α) transfer protein | Solute carrier family 39 (zinc transporter), member 7 |
Transmembrane 9 superfamily member 2 | Synaptotagmin III |
Ubiquinol-cytochrome c reductase, Rieske iron-sulfur polypeptide 1 | Translocase of inner mitochondrial membrane 22 homolog (yeast) |
Vesicle transport through interaction with t-SNAREs homolog 1A (yeast) | Transmembrane emp24 protein transport domain containing 9 |
| Transmembrane emp24-like trafficking protein 10 (yeast) |
| Tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, β pol |
| Tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, ε |
| Tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, η poly |
| Ubiquitin-like 1 (sentrin) activating enzyme E1B |
| Ubiquitin-like, containing PHD and RING finger domains, 1 |
| Vacuolar protein sorting 25 (yeast) |
| Vascular endothelial growth factor A |
| XPA binding protein 1 |