Acetoacetyl-CoA synthetase | Chloride channel K1-like | GrpE-like 1, mitochondrial |
Achaete-scute comp homologue-like 3 (Drosophila)Actinin, alpha 1 | Cholecystokinin | H2A histone family, member Z |
| Chondroitin sulfate proteoglycan 6 | Heat shock 10 kDa protein 1 |
Adaptor protein complex AP-2, alpha 2 subunit | Clathrin, light polypeptide (Lcb) | Heat shock protein 60 (liver) |
| Claudin 1 | Heat shock protein 86 |
Adenosine monophosphate deaminase 3 | Cofilin 1 | Heme oxygenase |
Adenylyl cyclase 6 | Cofilin 1 | Heme oxygenase 2 |
Adrenergic receptor, beta 2 | Collagen, type I, alpha 1 | Hepatoma-derived growth factor |
AIPI | Collagen, type I, alpha 1 | Heterog nuc ribonucleoprotein A1 |
Aldehyde dehydrogenase family 1, member A1 | Collagen, type III, alpha 1 | heterog nuc ribonucleoprotein M |
| Collagen, type XVIII, alpha 1 | Heterog nuc ribonucleoproteins methyltransferase-like 2 |
Alpha1,2-fucosyltransferase a | Comp/component 1(q subcomp)-binding protein | |
Aminopeptidase A | | High-mobility group AT-hook 1 |
Annexin III (lipocortin III) | Connective tissue growth factor | High-mobility group box 2 |
Apolipoprotein B editing protein | Cyclin B1 | Histone 2a |
Apurinic/apyrimidinic endonuclease 1 | Cyclin B1 | HLA-B-associated transcript 1A |
Aquaporin 5 | Cyclophilin B | HRAS-like suppressor |
Asialoglycoprotein receptor 1 | Cysteine rich protein 2 | Hyaluronan mediated motility receptor (RHAMM) |
ATPase, Ca++ transporting, card/muscle, st2 | Cytochrome c, somatic | |
| Cytochrome c, somatic | Hypoxia-inducible factor 1, alpha subunit |
ATPase, Ca++ transporting, ubiquitous | Cytochrome P450 4F4 | Inositol 1,4,5-triphosphate receptor 1 |
ATPase, vacuolar, 14 kDa | Cytochrome P450, 2b19 | Inositol polyphosphate phosphatase-like 1 |
ATP-binding cassette, sub-family G (WHITE), member 1 | Cytochrome P450, subfamily 2F, polypeptide 1 | Inositol polyphosphate-4-phosphatase, type 1 |
| | Insulin-like growth factor binding protein 3 |
Attractin | DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 20 | Insulin-like growth factor binding protein 3 |
Baculoviral IAP repeat-containing 5 (survivin) | | IP63 protein |
| Deoxyuridinetriphosphatase (dUTPase) | Islet cell autoantigen 1, 69 kDa |
B-cell receptor-associated protein 37 | Dihydrofolate reductase | Isopentenyl-diphosphate delta isomerase |
Bcl2-associated X protein | DNA ligase 1 | Karyopherin (importin) alpha 2 |
Biglycan | DOC2/DAB2-interactive protein | Killer cell lectin-like receptor subfamily C, member 1 |
Bone morphogenetic protein 6 | Dodecenoyl-coenzyme A delta isomerase | |
Bone morphogenetic protein 6 | Drebrin 1 | Kinase substrate HASPP28 |
Brain acyl-CoA hydrolase | Dystrophin-related protein 2 A-form splice variant | Kinesin heavy chain member 2 |
Branched chain aminotransferase 2, mitochondrial | | Kruppel-like factor 15 |
| Early growth response 2 | Kruppel-like factor 9 |
BRCA1-associated RING domain protein 1 | Ectonucleoside triphosphate diphosphohydrolase 6 | Lactate dehydrogenase 3, C chain |
C1-tetrahydrofolate synthase | | Lactate dehydrogenase A |
Calbindin 3 | ElaC homologue 2 (E. coli) | Lactate dehydrogenase B |
Calcium channel, voltage-dependent, alpha 1C subunit | Embigin | Lamin A |
| Enolase 1, alpha | Lamin B receptor |
Calmodulin 1 (phosphorylase kinase, delta) | Eukaryotic translation initiation factor2B, subunit3 (gamma) | Lamin B1Laminin 5 alpha 3 |
| | Latexin |
Calmodulin 2 (phosphorylase kinase, delta) | Exportin 1 (CRM1, yeast, homologue) | Lectin, galactose binding, soluble 1 |
| Fasting-inducible integral membrane protein TM6P1 | Lumican |
Calpain 8 | | Malate dehydrogenase, mitochondrial |
Camello-like 5 | Fatty acid binding protein 5, epidermal | Mannosidase 2, alpha 1 |
Carbonic anhydrase 2 | Fibronectin 1 | Matrix Gla protein |
Carbonic anhydrase 2 | FK506-binding protein 1a | MMP 3 |
Carbonyl reductase 1 | FK506-binding protein 1a | MMP 9 (gelatinase B, 92-kDa type IV collagenase) |
CASP8 and FADD-like apoptosis regulator | Follicle-stimulating hormone primary response gene 1 | |
Catalase | | MMP 9 (gelatinase B, 92-kDa type IV collagenase) |
Cathepsin S | For proteasomal ATPase (SUG1) | |
Caveolin | Fucosidase, alpha-L-1, tissue | Menage a trois 1 |
CCA2 protein | Fumarate hydratase 1 | Methylmalonate semialdehyde dehydrogenase gene |
CD36 antigen (collagen 1 recpt, thrombospondin recpt)-like 2 | FXYD domain-containing ion transport regulator 7 | |
| | Mg1 protein |
CD38 antigen | G protein-coupled hepta-helical receptor Ig-Hepta | Microtubule-associated protein, RP/EB family, member 1 |
CD44 antigen | | |
CD86 antigen | G protein-coupled receptor 37 (endothelin receptor type B-like) | Microtubule-associated protein, RP/EB family, member 1 |
CDK105 protein | | |
Cell cycle protein p55CDC | G protein-coupled receptor 85 | Mini chromosome maintenance deficient 6 (S. cerevisiae) |
Cell cycle protein p55CDC | Gap junction membrane channel protein alpha 4 | |
Cell cycle protein p55CDC | | Mismatch repair protein |
Cell division cycle 2 homologue A (S. pombe) | GCIP-interacting protein p29 | Mitochondrial intermediate peptidase |
| Germinal histone H4 gene | Mitogen-activated protein kinase 1 |
Cell division cycle 25B | Glutamate cysteine ligase, modifier subunit | Mitogen-activated protein kinase kinase 1 |
Cell division cycle 37 homologue (S. cerevisiae) | Glutathione S-transferase, alpha 1 | Myosin 5a |
| Glutathione-S-transferase, alpha 2 | NADH/NADPH mitogenic oxidase subunit p65-mox |
Cellular nucleic acid-binding protein | Glycine cleavage system protein H (aminomethyl carrier) | Neural precursor cell-expressed (devel) down-reg’d gene 4A |
Cellular retinoic acid-binding protein 2 | | |
Checkpoint kinase 1 homologue (S. pombe) | Growth arrest and DNA-damage-inducible 45 alpha | Neural precursor cell-expressed (devel) down-reg’d gene 8 |
Neuregulin1 | Proteasome (prosome, macropain) subunit, alpha type 5 | Sialyltransferase 1 (b-galactoside alpha-2,6-sialytransferase) |
Neurofascin | | |
Neurogranin | Proteasome (prosome, macropain) subunit, beta type, 7 | Small inducible cytokine A2 |
Nogo-A | | Small nuclear ribonucleoprotein polypeptides B and B1 |
Nogo-A | Protein phosphatase 2, regulatory subunit B,B isoform | |
NonO/p54nrb homologue | | Sm muscle-specific 17 b-hydroxysteroid dehydrogenase type 3 |
NonO/p54nrb homologue | Protein-L-isoaspartate (D-aspartate) O-methyltransferase | |
Nopp140-associated protein | | Sodium channel, nonvoltage-gated 1, gamma (epithelial) |
Nuclear distribution gene C homologue (Aspergillus) | Putative cell surface antigen | |
| Putative c-Myc-responsive | Solute carrier family 11 member 2 |
Nuclear distribution gene E homologue (Aspergillus) | Putative G protein-coupled receptor snGPCR32 | Solute carrier family 16, member 1 |
| | Solute carrier family 2, member 1 |
Nuclear pore glycoprotein 62 | Pyridoxine 5-phosphate oxidase | Solute carrier family 21 (fatty acid transporter), member 7 |
Nuclear pore membrane glycoprotein 210 | Pyruvate kinase, muscle | |
Nuclear receptor subfamily 3, group C, member 2 | Quinoid dihydropteridine reductase | Solute carrier family 21, member 13 |
| R. norvegicus mRNA for cytokeratin type 1 (3′ end) | Sphingomyelin phosphodiesterase 3, neutral |
Nuclear RNA helicase, DECD variant of DEAD box family | | Staufen, RNA-binding protein, homologue 2 (Drosophila) |
| R. norvegicus mRNA for novel circadian gene, clone SCN8 | |
Nuclear transcription factor - Y beta | | Stress-induced-phosphoprotein 1 (Hsp70/Hsp90-organizing) |
Nucleolar phosphoprotein p130 | Rabin 3 | |
Nucleolar phosphoprotein p130 | RAN, member RAS oncogene family | Structure-specific recognition protein 1 |
Nucleolin | RASD family, member 2 | Sulfite oxidase |
Nucleophosmin 1 | Ras-like protein | Synaptojanin 2-binding protein |
Nucleophosmin 1 | Rat PMSG-induced ovarian mRNA, 3′sequence, N7 | Synaptojanin 2-binding protein |
Nucleophosmin 1 | | Syndecan 2 |
Nucleoporin 153 kDa | R norveg a/sense RNA overlap/ MCH protein mRNA | System N1 Na+- and H+-coupled glutamine transporter |
Nucleoporin 155 kDa | | |
Nucleoside diphosphate kinase | R norvegicus cytoplasmic prot bystin mRNA | System N1 Na+- and H+-coupled glutamine transporter |
Nucleosome assembly protein 1-like 1 | R norveg hseat shock prot 90 b mRNA | |
Nucleosome assembly protein 1-like 1 | R norveg kinesin-like protein KIF15 mRNA | Tachykinin 1 receptor |
Ornithine decarboxylase antizyme inhibitor | R norveg kinesin-related protein KRP1 (KRP1) mRNA | T-complex 1 |
| | Thymidine kinase 1 |
Orphan seven transmembrane receptor | R norveg mRNA for hnRNP protein, partial | Thymidylate synthase |
Outer mitochondrial membrane receptor rTOM20 | R norveg mRNA for MHC class I-related protein, Mrl | Thymoma viral proto-oncogene 3 |
| | Thymopoietin |
p32-subunit of replication protein A | R norveg phosphoserine aminotransferase mRNA | Timeless (Drosophila) homologue |
Palmitoyl-protein thioesterase | | Tissue inhibitor of metalloproteinase 2 |
Peptidyl arginine deiminase, type 4 | R norveg vitA-deficient testicular prot 21-like mRNA | Topoisomerase (DNA) 2 alpha |
Phosphatase and tensin homologue | | Topoisomerase (DNA) 2 alpha |
Phosphoglycerate kinase 1 | R norveg vitA-deficient testicular prot 7-like mRNA | Transforming growth factor beta-stimulated clone 22 |
Phosphoglycerate mutase 1 | | |
Phospholipase A2, group 10 | Reelin | Translation elongation factor 1-delta subunit |
Phospholipase C, gamma 2 | Renin 1 | Translation initiation factor eIF-2B alpha-subunit |
Phosphoribosyl pyrophosphate amidotransferase | Replication factor C (activator 1) 2 (40 kDa) | Translocase (inner mito membrane 8) (yeast) homologue A |
| Reticulocalbin 2 | |
Phosphoribosylaminoimidazole carboxylase | Retinoblastoma binding protein 7 | Transmembrane domain protein regulated in adipocytes |
| Retinol dehydrogenase 10 (all-trans) | |
Pituitary tumor-transforming 1 | Rgc32 protein | Tricarboxylate carrier-like protein |
Plasma glutamate carboxypeptidase | Ribosomal protein L13 | Triosephosphate isomerase 1 |
Pleiomorphic adenoma gene-like 1 | Ribosomal protein L14 | Tubulin, beta 5 |
Pleiotrophin (heparin-binding factor, Hbnf, in the mouse) | RING finger protein LIRF | Tubulin, beta 5 |
| RNA binding protein p45AUF1 | Tubulin, gamma 1 |
Polo-like kinase homologue (Drosophila) | RS21-C6 protein | Tumor-associated protein 1 |
Polymeric immunoglobulin receptor | ruvB-like protein 1 | Tyrosine 3-m/oxgenase/tryptophan 5-monooxgenase act protein |
Potassium voltage-gated channel, KQT-like subfamily, member 1 | S100 calcium-binding protein A4 | |
| S6 kinase | Ubiquitin-conjugating enzyme |
Potassium voltage-gated channel, subfamily H, member 3 | S-adenosylhomocysteine hydrolase | Ubiquitin-conjugating enzyme E21 |
| Scaffolding protein SLIPR | UDP-glucose dehydrogeanse |
Procollagen, type I, alpha 2 | Scaffolding protein SLIPR | Uridine-cytidine kinase 2 |
Procollagen, type I, alpha 2 | Secreted acidic cystein-rich glycoprotein (osteonectin) | Vacuolar protein-sorting protein 4a |
Profilin II | | Vesicle-associated membrane protein 5 |
Profilin II | Selective LIM binding factor | Vimentin |
Prohibitin | Selenium-binding protein 2 | Visinin-like 1 |
Prolactin | Selenoprotein W muscle 1 | Visinin-like 1 |
Proliferating cell nuclear antigen | Seminal vesicle protein, secretion 2 | V-myc avian myelocytomatosis viral oncogene homologue |
Prostaglandin-endoperoxide synthase 1 | Sepiapterin reductase | |
Protease (prosome, macropain) 26S subunit, ATPase 1 | Serine threonine kinase 39 (STE20/SPS1 homologue yeast) | Xanthine dehydrogenase |
| | Zuotin-related factor 2 |
Proteasome (prosome, macropain) subunit, alpha type 3 | Serine/threonine kinase 12 | |
| Serine/threonine kinase 6 | |