Lipid metabolism | |
1-Acylglycerol-3-phosphate O-acyltransferase 3 | 3-hydroxy-3-methylglutaryl-coenzyme A synthase 2 |
3-Hydroxy-3-methylglutaryl-coenzyme A reductase | Acetyl-coenzyme A dehydrogenase, long chain |
Acetyl-coenzyme A dehydrogenase, medium chain | Aldehyde dehydrogenase family 1, subfamily A3 |
Acyl-CoA synthetase long-chain family member 4 | Arachidonate 12-lipoxygenase, 12R type |
Acyl-CoA synthetase long-chain family member 5 | Arachidonate 5-lipoxygenase-activating protein |
Acyl-coenzyme A oxidase 3, pristanoyl | Copine III |
Adipose differentiation-related protein | Fatty acid desaturase 2 |
Alcohol dehydrogenase 5 (class III), χ polypeptide | Glucosamine |
Cellular nucleic acid–binding protein 1 | Glycerol phosphate dehydrogenase 2, mitochondrial |
Colipase, pancreatic | GM2 ganglioside activator protein |
Cytochrome P450, 51 | Peroxiredoxin 6 |
Cytosolic acetyl-CoA hydrolase | Protein kinase, cAMP dependent regulatory, type II beta |
Cytosolic acyl-CoA thioesterase 1 | RIKEN cDNA 5133401H06 gene |
Elongation of very long chain fatty acids (FEN1/Elo2, SUR4/Elo3, yeast)-like 1 | Sortilin-related receptor, LDLR class A repeats-containing |
| Sphingosine phosphate lyase 1 |
Elongation of very long chain fatty acids (FEN1/Elo2, SUR4/Elo3, yeast)-like 3 | |
Emopamil binding protein-like | |
Hydroxysteroid 17-β dehydrogenase 7 | |
Hydroxysteroid 11-β dehydrogenase 1 | |
Gastric lipase | |
Longevity assurance homolog 4 (S. cerevisiae) | |
Membrane-interacting protein of RGS16 | |
Monoglyceride lipase | |
NAD(P) dependent steroid dehydrogenase-like | |
Oxysterol binding protein-like 1A | |
Peroxisome proliferator activator receptor δ | |
Phosphatidylserine synthase 2 | |
Phospholipase A2, group IIC | |
Phospholipase A2, group IIE | |
Phospholipase A2, group IIF | |
Phospholipase A2, group XIIA | |
Phospholipase C, β3 | |
Phospholipase C, β4 | |
Phytanoyl-CoA hydroxylase | |
SA rat hypertension-associated homolog | |
Sodium channel, voltage-gated, type XI, alpha polypeptide | |
Sphingomyelin phosphodiesterase 1, acid lysosomal | |
StAR-related lipid transfer (START) domain containing 5 | |
Stearoyl-coenzyme A desaturase 1 | |
Stearoyl-coenzyme A desaturase 2 | |
Stearoyl-coenzyme A desaturase 3 | |
Sterol carrier protein 2, liver | |
Sterol-C4-methyl oxidase-like | |
Sulfotransferase family 1A, phenol-preferring, member 1 | |
Triosephosphate isomerase 1 | |
Lipid transport | |
Adipose differentiation-related protein | Sortilin-related receptor, LDLR class A repeats-containing |
Apolipoprotein A-V | |
Apolipoprotein E | |
Niemann pick type C1 | |
Oxysterol binding protein-like 1A | |
Phosphatidylcholine transfer protein | |
StAR-related lipid transfer (START) domain containing 5 | |
Sterol carrier protein 2, liver | |
Intracellular protein transport | |
Adaptor protein complex AP-1, μ2 subunit | A kinase (PRKA) anchor protein (gravin) 12 |
Adaptor protein complex AP-1, σ1 | CDNA sequence BC003281 |
Adaptor-related protein complex 3, β1 subunit | Ia-associated invariant chain |
Adaptor-related protein complex 3, μ1 subunit | Nuclear factor of κ light chain gene enhancer in B-cells inhibitor, α |
Adaptor-related protein complex 3, σ2 subunit | Nuclear RNA export factor 1 homolog (S. cerevisiae) |
Adaptor-related protein complex AP-4, σ1 | Ras-GTPase-activating protein SH3-domain binding protein |
ADP-ribosylation factor 5 | Secretory carrier membrane protein 3 |
B-cell receptor-associated protein 29 | Splicing factor, arginine/serine-rich 1 (ASF/SF2) |
Cathepsin B | Transforming growth factor, β1 |
Choroidermia | Transforming, acidic coiled-coil containing protein 3 |
Coatomer protein complex, subunit ε | |
Epimorphin | |
Histocompatibility 47 | |
(continues) | |