ELOVL4 (AY037298), 234P15.C (AF391300), 234P15.A
(AF391303), 234P15.B (AF391299), 474L11.A (AF391304), 474L11.B
(AF391310), 351K21.A (AF391311), 134M13.A (AF391312), 134M13.B
(AF391313), 472A9.A (AF391314), 501M23.A (AF391301), 501M23.B
(AF391302), 501M23.C (AF391298), 551A13.C (AF391315), 551A13.A
(AF391317), 1007B16.A (AF391316), 1007B16.B (AF391318), 411F9.A
(AF391319), 411F9.B (AF391320), 424E5.A (AF391321), 136A11.A
(AF391322), 75K24.A (AF391309), 75K24.B (AF391305), 159G19.A
(AF391306), 357D13.A (AF391307), 357D13.B (AF391308), 130P1.A
(AF391323), 260P22.A (AF391324). GenBank is provided by NCBI, Bethesda,
MD, and is available at http://www.ncbi.nlm.nih.gov/
The authors thank the patients and members of their extended
families for continued support and participation in this research.