Hydrogel materials only |
Nilsson and Andersson235 | Prospective, observational, daily wear, nonmasked, single site | Single visit (lens age not controlled) | Variety of hydrogel materials | 34 existing wearers | Graded 0–3 on-eye at the slit lamp | Subjects with greatest amount of discomfort displayed the greatest level of deposition: Correlation surmised | III |
Nilsson and Lindh236 | Prospective, randomized (use of an enzyme tablet), contralateral eye, daily wear, investigator-masked, single-site | 6 mo | FDA group I (polyHEMA) and group II (75% water content) | 66 existing wearers | Graded 0–3 on-eye at the slit lamp; grades 2 and 3 subsequently graded off-eye using a modified RUDKO system | Lens exposed to weekly enzyme cleaner exhibited reduced visible deposits and increased comfort: correlation surmised | II |
Gellatly et al.237 | Prospective, observational, daily wear, nonmasked, single site | Single visit (lens age not controlled) | PolyHEMA | 51 existing wearers | Graded off-eye using a modified RUDKO system | No correlation | II |
Nason et al.238 | Prospective, nonrandomized, daily wear, nonmasked, multicenter | 2 wk | Etafilcon A | 48 existing wearers of crofilcon A | Graded 0–3 on-eye at the slit lamp | No correlation | II |
Nason et al.240 | Prospective, randomized (frequency of replacement), daily wear, nonmasked, multicenter | Periods from 1 d to 1 y | Etafilcon A; polyHEMA | 177 existing wearers | Graded 0–3 on-eye at the slit lamp | Reduced visible deposits and better comfort with shorter frequency of replacement: Correlation surmised | II |
Bruce et al.239 | Prospective, observational, daily wear, nonmasked, single-site | Single visit (lens age not controlled) | Etafilcon A; polyHEMA; vifilcon A | 50 existing wearers (26 ranked “comfortable”; 24 “uncomfortable”) | Graded off-eye using a modified RUDKO system | No correlation | II |
Pritchard et al.241 | Prospective, randomized (frequency of replacement), daily wear, investigator-masked, single-site | 1 mo, 3 mo, or up to 2 y | polyHEMA | 119 neophytes | Graded off-eye using a modified RUDKO system | Longest replacement period had reduced comfort and increased visible deposition: Correlation weak but present | I |
Solomon et al.242 | Prospective, randomized (lens material/frequency of replacement), daily wear, nonmasked, multicenter | Periods from 1 day to 3 months | Etafilcon A; polyHEMA; tetrafilcon A; vifilcon A | 229 existing wearers | Graded 0-3 on-eye at the slit lamp | Longest replacement period had lowest comfort and greatest visible deposition: Correlation surmised | I |
SiHy materials included |
Brennan et al.44 | Prospective, randomized (material), contralateral eye, extended wear, nonmasked, multicenter | 1 y | Balafilcon A; etafilcon A | 123 (completed 1 y); existing wearers or neophytes | Graded 0–4 on-eye at the slit lamp | Comfort > for balafilcon A; visible deposits > for balafilcon A: No correlation | I |
Stern et al.243 | Prospective, partially randomized (overnight wearing period), extended wear, nonmasked, single-site | Wearing periods close to 1 mo | Lotrafilcon A | 39 neophytes and 115 existing wearers | Graded 0–4 on-eye at the slit lamp | No significant differences in comfort or visible deposits between the 2 periods of overnight wear (6 vs. 30 nights): No correlation | I |
Nichols244 | Prospective, nonrandomized, 2-phase (cleaning without and then with a rub step), daily wear, nonmasked, multicenter (phase I) and single-site (phase II) | 2 wk | Galyfilcon A | Phase I: 118 existing wearers; Phase II: 33 “heavy depositors” from Phase I | Graded 0–4 on-eye at the slit lamp and off-eye using a digitized modified RUDKO system | Digital rub reduced visible deposition: No correlation | II |
Cheung et al.54 | Prospective, randomized (material), contralateral eye, daily wear, double-masked, single-site | 2 wk | Etafilcon A; galyfilcon A | 30 asymptomatic existing wearers | Graded off-eye using a modified RUDKO system | Galyfilcon A exhibited greater deposition; similar comfort between lenses: No correlation | I |
Truong TN, et al. IOVS 2008; 49:ARVO E- Abstract 4833 | Retrospective, analysis of data from database of 60 single studies, single site | Lens age not reported; appear to be short-term fitting studies (6 h) | Various SiHy materials | 275 existing wearers | Not described | Visible deposition correlated with comfort scores | III |